ASUS Vivobook 15 X1504 VA-BQ575W
Immagine 1 di 5 

Immagine 2 di 5 

Immagine 3 di 5 

Immagine 4 di 5 

Immagine 5 di 5 

In saldo
Display Full HD da 15,6 pollici con risoluzione 1920 x 1080; Sistema operativo Windows 11 Home preinstallato; Connettività Wi-Fi 6 e Bluetooth 5.2; Capacità di archiviazione SSD da 512 GB; Memoria RAM DDR5-SDRAM da 16 GB; Processore Intel Core 5 120U con 10 core.
Specifiche di base
| Numero articolo | 891781 |
|---|---|
| EAN | 4711636362641 |
| Numero di articolo alternativo | 2093731 |
| Marchio | ASUS |
Dimensioni
| Altezza | 1.79cm |
|---|---|
| Larghezza | 35.97cm |
| Peso | 1900g |
Specifiche aggiuntive
| Netzteil Nennleistung | 48W |
|---|---|
| Grafikspeicher-Typ | In Hauptprozessor integriert |
| Eingebaute Lautsprecher | Ja |
| Bildschirmdiagonale in Zoll | 15.6" |
| Erforderliche Mindestladeleistung (min) | 0W |
| Maximale Taktfrequenz | 5GHz |
| Anzahl Zellen | 3 |
| USB-Anschlüsse | 1 x USB 2.0 Typ A |
| Netzteil vorhanden | Ja |
| Höhe | 17.9mm |
| Breite | 359.7mm |
| Speichertyp | SSD |
| Tastaturlayout | QWERTZ (CH) |
| Eingebautes Mikrofon | Ja |
| WLAN Standard | IEEE 802.11ax (Wi-Fi 6) |
| Auflösung | 1920 x 1080 (Full HD) |
| Webcam | Ja |
| USB-C Ladeanschluss | Ja |
| Bildschirmoberfläche | Entspiegelt |
| Betriebssystem | Windows 11 Home |
| Gewicht | 1.9kg |
| Paneltyp | IPS |
| Grafikkarte Modell | Intel Graphics |
| Verbauter Arbeitsspeicher | 16GB |
| 3.5 mm Kopfhöreranschlüsse | 1 |
| Grafikfamilie | Intel |
| Speicherkapazität Total | 512GB |
| Arbeitsspeicher Bauform | SO-DIMM |
| HDMI Anschlüsse | 1 |
| Anzahl Prozessorkerne | 10 |
| M.2 | 1 |
| Prozessortyp | Intel Core 5 120U |
| Webcam Auflösung | 1280 x 720 (HD720) |
| Seitenverhältnis Bildschirm | 16:9 |
| Arbeitsspeicher-Typ | DDR5 |
| Detailfarbe | Silber |
| Touchscreen | Nein |
| Dedizierte Grafikkarte | Nein |
| Combo-Port Mic/Headphone | 1 |
| Erforderliche Maximalladeleistung (max) | 0W |
| Ziffernblock | Ja |
| Material | Kunststoff |
| Kapazität Wattstunden | 42Wh |
| Prozessorfamilie | Intel Core 5 (Series 1) |
| Farbe | Silber |
| Schutzklasse | MIL-STD-810H |
| Anwendungsbereich | Consumer |
| USB Power Delivery (USB PD) | Ja |
| LAN | Nein |
| NPU (Neural Processing Unit) | Nein |
| Bluetooth-Version | 5.2 |
| Tiefe | 232.5mm |
In saldo