Samsung Monitor Odyssey G80HF OLED, 4K UHD, 240 Hz, Silver
Picture 1 of 19 

Picture 2 of 19 

Picture 3 of 19 

Picture 4 of 19 

Picture 5 of 19 

Picture 6 of 19 

Picture 7 of 19 

Picture 8 of 19 

Picture 9 of 19 

Picture 10 of 19 

Picture 11 of 19 

Picture 12 of 19 

Picture 13 of 19 

Picture 14 of 19 

Picture 15 of 19 

Picture 16 of 19 

Picture 17 of 19 

Picture 18 of 19 

Picture 19 of 19 

Video connections: HDMI, DisplayPort, USB Type-C; 27" display with a resolution of 3840 x 2160 (Ultra HD 4K); Ergonomics: Tilt, Swivel, Height Adjustable, Pivot Function; Speaker: No; USB Hub: Yes; Webcam: No; Ergonomic: Height Adjustable, Tilt, Swivel, and Pivot; VESA Mount 100 x 100 mm and integrated USB Hub
Basic specifications
| Article number | 898403 |
|---|---|
| EAN | 8806099024574 |
| Alternative item number | 2161997 |
| Brand | Samsung |
Dimensions
| Height | 56.36cm |
|---|---|
| Width | 61.17cm |
| Weight | 6500g |
Additional specifications
| Max. Output USB-C PowerDelivery | 98W |
|---|---|
| Energieeffizienzklasse | G |
| Bildschirmdiagonale in Zoll | 27" |
| DisplayPort Anschlüsse | 1 |
| Daisy Chain | Keine Angaben |
| Curved | Nein |
| VESA-Bohrung vorhanden | Ja |
| Höhe | 563.6mm |
| Breite | 611.7mm |
| EPREL-Nummer | 2621577 |
| HDMI Schnittstellen | 2x HDMI |
| Ergonomie | Neigbar, Schwenkbar, Höhenverstellbar, Pivot-Funktion |
| Blickwinkel horizontal max. | 178° |
| Seitenverhältnis Bildschirm | 16:9 |
| Detailfarbe | Silber |
| Reaktionszeit Nativ | 0.03ms |
| Höhe inkl. Standfuss | 563.6mm |
| Hintergrundbeleuchtung | Selbstleuchtend |
| Kontrastverhältnis Nativ | 1500000: 1 |
| Touchscreen | Nein |
| Lautsprecher vorhanden | Nein |
| Bildwiederholfrequenz | 240Hz |
| Farbraum | sRGB |
| Gaming-Funktionen | FreeSync Premium Pro |
| Auflösung | 3840 x 2160 (Ultra HD 4K) |
| Leistungsaufnahme Standby | 0.5W |
| USB-Hub | Ja |
| Nachhaltigkeit | Nicht angegeben |
| USB 3.1 Anschlüsse | 2 |
| Webcam | Nein |
| Blickwinkel vertikal max. | 178° |
| Bildschirmoberfläche | Entspiegelt |
| Gewicht | 6.5kg |
| USB Type-C Anschlüsse | 1 |
| Tiefe inkl. Standfuss | 263.9mm |
| Farbe | Silber |
| Schnittstellen | USB Typ A, 3.5-mm-Kopfhöreranschluss, HDMI, USB Typ C, DisplayPort |
| Video-Anschlüsse | HDMI, DisplayPort, USB Typ-C |
| Leistungsaufnahme Betrieb | 32W |
| Paneltyp | OLED |
| Anwendungsbereich | Gaming |
| USB 3.0 Anschlüsse | 2 |
| VESA Norm | 100x100 mm |
| 3.5 mm Kopfhöreranschlüsse | 1 |
| Bildschirmhelligkeit | 250cd/m² |
| Tiefe | 49.2mm |
Suitable for this product
ARTOZ Visitenkarten 1001 A7 107136142 220g, sonnengelb 5 Blatt

PureLink Cable PS3000-015 HDMI - HDMI, 1.5 m

Delock Cable DisplayPort – DisplayPort, 3 m DPv1.4, 8K/60Hz

PureLink Cable 8K 1.4 DisplayPort – DisplayPort, 5 m

PureLink Cable PS3000-040 HDMI - HDMI, 4 m

PureLink Cable 8K 1.4 DisplayPort – DisplayPort, 4 m
