AOC Monitor U27U3CV 27", 3840 x 2160 (Ultra HD 4K)
Picture 1 of 16 

Picture 2 of 16 

Picture 3 of 16 

Picture 4 of 16 

Picture 5 of 16 

Picture 6 of 16 

Picture 7 of 16 

Picture 8 of 16 

Picture 9 of 16 

Picture 10 of 16 

Picture 11 of 16 

Picture 12 of 16 

Picture 13 of 16 

Picture 14 of 16 

Picture 15 of 16 

Picture 16 of 16 

Ergonomics: height adjustment, tilt, swivel, VESA interface 100 x 100 mm; Nano-IPS panel: high color fidelity (sRGB 100%, DCI-P3 98%, 100% Rec. 709, Adobe RGB, Rec. 2020), screen brightness 350 cd/m², response time 4 ms; Connections: 2x HDMI 2.0, 1x DisplayPort 1.4, 2x USB-C 3.1 (1x upstream with DisplayPort alt mode, data, PowerDelivery up to 96 W, 1x data), LAN, Kensington lock; Integrated USB hub (4x USB-A 3.0, 1x USB-C 3.1), "Adaptive Sync", "Low Blue Light", "Flicker Free"; Anti-glare 27" display with a resolution of 3840 x 2160 pixels (Ultra HD 4K); Impresses with its hardware calibration, achieving E<2 (sRGB) out of the box with incredible color accuracy.
Basic specifications
| Article number | 875991 |
|---|---|
| EAN | 4038986182072 |
| Alternative item number | 1774334 |
| Brand | AOC |
Dimensions
| Height | 35.31cm |
|---|---|
| Width | 61.27cm |
| Weight | 6540g |
Additional specifications
| Kontrastverhältnis Dynamisch | 50000000: 1 |
|---|---|
| Energieeffizienzklasse | F |
| Bildschirmdiagonale in Zoll | 27" |
| DisplayPort Anschlüsse | 1 |
| Curved | Nein |
| VESA-Bohrung vorhanden | Ja |
| Höhe | 353.1mm |
| Breite | 612.7mm |
| EPREL-Nummer | 1910095 |
| HDMI Schnittstellen | 2x HDMI 2.0 |
| Ergonomie | Neigbar, Schwenkbar, Höhenverstellbar, Pivot-Funktion |
| Blickwinkel horizontal max. | 178° |
| Seitenverhältnis Bildschirm | 16:9 |
| Detailfarbe | Schwarz |
| Reaktionszeit Nativ | 4ms |
| Höhe inkl. Standfuss | 543.6mm |
| Hintergrundbeleuchtung | WLED |
| Kontrastverhältnis Nativ | 1300: 1 |
| Touchscreen | Nein |
| Lautsprecher vorhanden | Ja |
| Bildwiederholfrequenz | 60Hz |
| Farbraum | Anderer |
| Gaming-Funktionen | Adaptive Sync |
| Auflösung | 3840 x 2160 (Ultra HD 4K) |
| Leistungsaufnahme Standby | 0.3W |
| USB-Hub | Ja |
| USB 3.1 Anschlüsse | 2 |
| Webcam | Nein |
| Blickwinkel vertikal max. | 178° |
| Bildschirmoberfläche | Entspiegelt |
| KVM-Switch | Ja |
| Gewicht | 6.54kg |
| Herstellertechnologien Monitore | AOC Flicker-Free, AOC Low Blue Light |
| USB Type-C Anschlüsse | 2 |
| Tiefe inkl. Standfuss | 238.4mm |
| Farbe | Schwarz |
| Schnittstellen | Kensington-Schloss, RJ-45 (LAN) |
| Video-Anschlüsse | HDMI, DisplayPort, USB Typ-C |
| Leistungsaufnahme Betrieb | 44W |
| Paneltyp | Nano-IPS |
| Anwendungsbereich | Grafik |
| VESA Norm | 100x100 mm |
| 3.5 mm Kopfhöreranschlüsse | 1 |
| Bildschirmhelligkeit | 350cd/m² |
| Tiefe | 51.2mm |





