Huawei eKit eKitEngine AR580Pro Enterprise Router 10 GbE
Picture 1 of 4 

Picture 2 of 4 

Picture 3 of 4 

Picture 4 of 4 

RJ-45 ports: 11 1 Gbit/s, WAN ports: 1; WLAN standard: no WLAN, Frequency band: None GHz, WLAN speed Max.: no WLAN Mbit/s; Application area: Business; Enterprise; Supports up to 128 APs and 1200 users; Various WAN/LAN ports including 10GE SFP+ and SFP Combo; Flexibly manageable locally, on-premise or via cloud managed
Basic specifications
| Article number | 901178 |
|---|---|
| EAN | 6901443480753 |
| Alternative item number | 2202513 |
| Brand | Huawei eKit |
Dimensions
| Height | 39cm |
|---|---|
| Width | 9cm |
Additional specifications
| WLAN Standard | kein WLAN |
|---|---|
| WLAN Geschwindigkeit Max. | kein WLANMbit/s |
| WAN zu LAN Durchsatz | 3000Mbit/s |
| PoE Budget | 0W |
| PoE Standard | Kein PoE |
| Mesh | Nein |
| Sprache | keine Angabe |
| RJ-45 Anschlüsse | 11 |
| Höhe | 390mm |
| Breite | 90mm |
| PoE In/Out | Nicht vorhanden |
| WAN Anschlüsse | 1 |
| Anzahl PoE Ports | 0 |
| Anwendungsbereich | Business, Enterprise |
| SFP Geschwindigkeit | 10 Gbit/s, 1 Gbit/s |
| Stromversorgung | Netzbetrieb |
| Frequenzband | KeinesGHz |
| WLAN on/off Schalter | Keine Angaben |
| SFP Anschlüsse | 3 |
| Zusatzfunktionen | IPsec-VPN, Firewall, SFP Port, Cloudmanagement, Site-to-Site VPN, Metallgehäuse, Managebar |
| RJ-45 Geschwindigkeit | 1 Gbit/s |
| SFP+ Anschlüsse | 1 |
| Tiefe | 570mm |
| Sicherheits Features | VPN-Unterstützung |



