Lenovo ThinkPad L16 G2 (Intel)
Picture 1 of 16 

Picture 2 of 16 

Picture 3 of 16 

Picture 4 of 16 

Picture 5 of 16 

Picture 6 of 16 

Picture 7 of 16 

Picture 8 of 16 

Picture 9 of 16 

Picture 10 of 16 

Picture 11 of 16 

Picture 12 of 16 

Picture 13 of 16 

Picture 14 of 16 

Picture 15 of 16 

Picture 16 of 16 

Intel Core Ultra 5 225U processor; Operating system: Windows 11 Pro; USB ports: 1 x USB 2.0 Type A / 2 x Thunderbolt 4 (USB Type C) / 2 x USB 3.0 (3.1 Gen. 1) Type A; 16" display with a resolution of 1920 x 1200 (WUXGA); Graphics card model: Intel Graphics; 16 GB RAM, 512 GB total storage
Basic specifications
| Article number | 889479 |
|---|---|
| EAN | 0198158354882 |
| Alternative item number | 1940562 |
| Brand | Lenovo |
Dimensions
| Height | 1.967cm |
|---|---|
| Width | 35.72cm |
| Weight | 1790g |
Additional specifications
| Netzteil Nennleistung | 65W |
|---|---|
| Eingebaute Lautsprecher | Stereo |
| Bildschirmdiagonale in Zoll | 16" |
| Erforderliche Mindestladeleistung (min) | 45W |
| Maximale Taktfrequenz | 4.8GHz |
| Maximal verbaubarer Arbeitsspeicher | 64GB |
| USB-Anschlüsse | 1 x USB 2.0 Typ A, 2 x Thunderbolt 4 (USB Typ C), 2 x USB 3.0 (3.1 Gen. 1) Typ A |
| Netzteil vorhanden | Ja |
| Höhe | 19.67mm |
| Breite | 357.2mm |
| Speichertyp | SSD |
| Tastaturlayout | QWERTZ (CH) |
| Eingebautes Mikrofon | Ja |
| Thunderbolt Anschlüsse | 2 |
| WLAN Standard | IEEE 802.11ax (Wi-Fi 6E) |
| Webcam | Ja |
| USB-C Ladeanschluss | Ja |
| Bildschirmoberfläche | Entspiegelt |
| Betriebssystem | Windows 11 Pro |
| Gewicht | 1.79kg |
| Paneltyp | IPS |
| Grafikkarte Modell | Intel Graphics |
| Verbauter Arbeitsspeicher | 16GB |
| Grafikfamilie | Intel |
| Speicherkapazität Total | 512GB |
| Cardreader vorhanden | Nein |
| Arbeitsspeicher Bauform | SO-DIMM |
| HDMI Anschlüsse | 1 |
| Anzahl Prozessorkerne | 12 |
| Prozessortyp | Intel Core Ultra 5 225U |
| Seitenverhältnis Bildschirm | 16:10 |
| Arbeitsspeicher-Typ | DDR5 |
| Detailfarbe | Schwarz |
| Fingerabdruckscanner | Ja |
| Touchscreen | Nein |
| Dedizierte Grafikkarte | Nein |
| Combo-Port Mic/Headphone | 1 |
| Erforderliche Maximalladeleistung (max) | 65W |
| Ziffernblock | Ja |
| Material | Polycarbonat (PC) |
| Kapazität Wattstunden | 57Wh |
| Prozessorfamilie | AMD Ryzen 200 Series |
| Farbe | Schwarz |
| Anwendungsbereich | Business |
| USB Power Delivery (USB PD) | Ja |
| LAN | Ja |
| NPU (Neural Processing Unit) | Ja |
| Anzahl Arbeitsspeichersteckplätze | 2 |
| Tiefe | 253.4mm |

