HP EliteBook X G2q 14 Next Gen AI PC DV7K4ES
Picture 1 of 11 

Picture 2 of 11 

Picture 3 of 11 

Picture 4 of 11 

Picture 5 of 11 

Picture 6 of 11 

Picture 7 of 11 

Picture 8 of 11 

Picture 9 of 11 

Picture 10 of 11 

Picture 11 of 11 

Qualcomm Snapdragon X2 Elite X2E-84-100 processor; Operating system: Windows 11 Pro; USB ports: 1 x USB 3.0 (3.1 Gen. 1) Type A / 2 x USB 4.0 Type C; Graphics card model: Qualcomm Adreno; 32 GB RAM, 1000 GB total storage; 14" display with a resolution of 1920 x 1200 (WUXGA), 800cd/m² brightness and HP Sure View
Basic specifications
| Article number | 901460 |
|---|---|
| EAN | 826581655299 |
| Alternative item number | 2160307 |
| Brand | HP Inc. |
Additional specifications
| Grafikfamilie | Qualcomm Adreno |
|---|---|
| Speicherkapazität Total | 1000GB |
| Netzteil Nennleistung | 65W |
| Grafikspeicher-Typ | In Hauptprozessor integriert |
| Eingebaute Lautsprecher | Ja |
| Bildschirmdiagonale in Zoll | 14" |
| Erforderliche Mindestladeleistung (min) | 65W |
| USB-Anschlüsse | 1 x USB 3.0 (3.1 Gen. 1) Typ A, 2 x USB 4.0 Typ C |
| Netzteil vorhanden | Ja |
| Arbeitsspeicher Bauform | On-Board |
| HDMI Anschlüsse | 1 |
| Anzahl Prozessorkerne | 12 |
| Speichertyp | SSD |
| Tastaturlayout | QWERTZ (CH) |
| Prozessortyp | Qualcomm Snapdragon X2 Elite X2E-84-100 |
| Eingebautes Mikrofon | Ja |
| Arbeitsspeicher-Typ | LPDDR5 |
| Detailfarbe | Silber |
| Fingerabdruckscanner | Ja |
| Touchscreen | Nein |
| WLAN Standard | IEEE 802.11be (Wi-Fi 7) |
| Dedizierte Grafikkarte | Nein |
| Auflösung | 1920 x 1200 (WUXGA) |
| Erforderliche Maximalladeleistung (max) | 65W |
| Webcam | Ja |
| USB-C Ladeanschluss | Ja |
| Ziffernblock | Ja |
| Kapazität Wattstunden | 68Wh |
| Betriebssystem | Windows 11 Pro |
| Prozessorfamilie | Qualcomm Snapdragon |
| Anwendungsbereich | Business |
| USB Power Delivery (USB PD) | Ja |
| LAN | Nein |
| NPU (Neural Processing Unit) | Ja |
| Bluetooth-Version | 6.0 |
| Grafikkarte Modell | Qualcomm Adreno |
| Verbauter Arbeitsspeicher | 32GB |





