ASUS Notebook ROG Zephyrus G16 GU606AM-TB005W
Picture 1 of 17 

Picture 2 of 17 

Picture 3 of 17 

Picture 4 of 17 

Picture 5 of 17 

Picture 6 of 17 

Picture 7 of 17 

Picture 8 of 17 

Picture 9 of 17 

Picture 10 of 17 

Picture 11 of 17 

Picture 12 of 17 

Picture 13 of 17 

Picture 14 of 17 

Picture 15 of 17 

Picture 16 of 17 

Picture 17 of 17 

Intel Core Ultra 9 386H processor; Operating system: Windows 11 Home; USB ports: 1 x Thunderbolt 4 (USB Type C) / 1 x USB 3.1 (Gen. 2) Type C / 2 x USB 3.1 (Gen. 2) Type A; 16" display with a resolution of 2560 x 1600 (WQXGA); Graphics card model: Nvidia GeForce RTX 5060; 32 GB RAM, 1000 GB total storage
Basic specifications
| Article number | 894636 |
|---|---|
| EAN | 4711636510943 |
| Alternative item number | 2083741 |
| Brand | ASUS |
Dimensions
| Height | 1.64cm |
|---|---|
| Width | 35.4cm |
| Weight | 1850g |
Additional specifications
| Netzteil Nennleistung | 250W |
|---|---|
| Grafikspeicher-Typ | GDDR7 |
| Eingebaute Lautsprecher | Ja |
| Bildschirmdiagonale in Zoll | 16" |
| Erforderliche Mindestladeleistung (min) | 45W |
| Maximale Taktfrequenz | 4.9GHz |
| Anzahl Zellen | 4 |
| USB-Anschlüsse | 1 x Thunderbolt 4 (USB Typ C), 1 x USB 3.1 (Gen. 2) Typ C, 2 x USB 3.1 (Gen. 2) Typ A |
| Netzteil vorhanden | Ja |
| Höhe | 16.4mm |
| Breite | 354mm |
| Speichertyp | SSD |
| Tastaturlayout | QWERTZ (CH) |
| Eingebautes Mikrofon | Ja |
| Thunderbolt Anschlüsse | 1 |
| WLAN Standard | IEEE 802.11be (Wi-Fi 7) |
| Dedizierter Grafikspeicher | 8GB |
| Auflösung | 2560 x 1600 (WQXGA) |
| Webcam | Ja |
| USB-C Ladeanschluss | Ja |
| Betriebssystem | Windows 11 Home |
| Gewicht | 1.85kg |
| Paneltyp | OLED |
| Grafikkarte Modell | Nvidia GeForce RTX 5060 |
| Verbauter Arbeitsspeicher | 32GB |
| Grafikfamilie | Nvidia GeForce RTX |
| Speicherkapazität Total | 1000GB |
| Cardreader vorhanden | Ja |
| Arbeitsspeicher Bauform | On-Board |
| HDMI Anschlüsse | 1 |
| Anzahl Prozessorkerne | 16 |
| Prozessortyp | Intel Core Ultra 9 386H |
| Webcam Auflösung | 2560 x 1600 (WQXGA) |
| Seitenverhältnis Bildschirm | 16:10 |
| Arbeitsspeicher-Typ | LPDDR5X |
| Detailfarbe | Grau |
| Card Reader | SD |
| Touchscreen | Nein |
| Dedizierte Grafikkarte | Ja |
| Combo-Port Mic/Headphone | 1 |
| Erforderliche Maximalladeleistung (max) | 100W |
| Ziffernblock | Nein |
| Kapazität Wattstunden | 90Wh |
| Prozessorfamilie | Intel Core Ultra 9 (Series 3) |
| Anwendungsbereich | Gaming |
| USB Power Delivery (USB PD) | Ja |
| LAN | Nein |
| NPU (Neural Processing Unit) | Ja |
| Bluetooth-Version | 6.0 |
| Tiefe | 246mm |





